<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTPredictor &#124; US</title>
	<atom:link href="http://www.mtpredictor.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtpredictor.us</link>
	<description>Professional Trading Software</description>
	<lastBuildDate>Sun, 13 May 2012 22:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Waiting Game</title>
		<link>http://www.mtpredictor.us/2258/waiting-game/</link>
		<comments>http://www.mtpredictor.us/2258/waiting-game/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dollar index]]></category>
		<category><![CDATA[dow futures]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor ninja 7]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[wave 3]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=2258</guid>
		<description><![CDATA[After the Dow futures made a new recent high last week, the S&#38;P failed to do the same.  This puts the markets in a bit of a waiting game to see how this gets resolved.  The danger in the S&#38;P failing to make a new high last week is that set up an MTPredictor wave [...]]]></description>
			<content:encoded><![CDATA[<p>After the Dow futures made a new recent high last week, the S&amp;P failed to do the same.  This puts the markets in a bit of a waiting game to see how this gets resolved.  The danger in the S&amp;P failing to make a new high last week is that set up an MTPredictor wave 2 pattern off a significant Decision Point high.  This means that we may not stop at the current wave c support area and instead head down to the MTPredictor minimum wave 3 target and support.</p>
<p>The same waiting game applies in gold, silver, oil, EURUSD and US Dollar index.  It may take further consolidation but one thing is for sure, they will get resolved one way or the other.</p>
<p>Check out the rest of the analysis using the MTPredictor add-ons for Ninja 7.</p>
<p>P.S.  Happy Mother&#8217;s Day!</p>
<p><a href="http://www.youtube.com/watch?v=jglHyQhO8NY">http://www.youtube.com/watch?v=jglHyQhO8NY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/2258/waiting-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor Advanced Gap Analysis</title>
		<link>http://www.mtpredictor.us/2180/mtpredictor-advanced-gap-analysis/</link>
		<comments>http://www.mtpredictor.us/2180/mtpredictor-advanced-gap-analysis/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[MTPredictor trading webinar]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading gaps]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=2180</guid>
		<description><![CDATA[Today&#8217;s MTPredictor trading webinar focused on some advanced gap trading concepts.  What happens when correlated markets are not so correlated.  What happens when the NQ has an inside gap and the ES has an outside gap? Find out how we size these up using the MTPredictor Elliott wave and Fibonacci trading software for stocks, commodities, [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s MTPredictor trading webinar focused on some advanced gap trading concepts.  What happens when correlated markets are not so correlated.  What happens when the NQ has an inside gap and the ES has an outside gap?</p>
<p>Find out how we size these up using the MTPredictor Elliott wave and Fibonacci trading software for stocks, commodities, futures and forex.</p>
<p><object name="Video" type="video/x-ms-wmv"   width="450" height="380"><param name="url" value="http://content.screencast.com/users/MTPredictor/folders/John%20Webinars/media/f9a71628-ec97-44a6-8dd8-d5676ec08407/2012-05-10%2011.33%20MTPredictor%20Thursday%20Webinar%205_10.wmv"></param><param name="src" value="http://content.screencast.com/users/MTPredictor/folders/John%20Webinars/media/f9a71628-ec97-44a6-8dd8-d5676ec08407/2012-05-10%2011.33%20MTPredictor%20Thursday%20Webinar%205_10.wmv"></param><param name="AutoStart" value="0"></param><param name="ShowControls" value="true"></param><param name="uiMode" value="full"></param><param name="playCount" value="1"></param><param name="CurrentPosition" value="0"></param> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/2180/mtpredictor-advanced-gap-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/MTPredictor/folders/John%20Webinars/media/f9a71628-ec97-44a6-8dd8-d5676ec08407/2012-05-10%2011.33%20MTPredictor%20Thursday%20Webinar%205_10.wmv" length="157415240" type="video/asf" />
		</item>
		<item>
		<title>MTPredictor to Present at the Online Trading Expo</title>
		<link>http://www.mtpredictor.us/2169/mtpredictor-to-present-at-the-online-trading-expo/</link>
		<comments>http://www.mtpredictor.us/2169/mtpredictor-to-present-at-the-online-trading-expo/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[online trading expo]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=2169</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_2170" class="wp-caption alignleft" style="width: 478px"><a href="http://www.tradersworldonlineexpo.com" target="_blank"><img class=" wp-image-2170  " title="Online Trading Expo" src="http://www.mtpredictor.us/wp-content/Media/expo_display.jpg" alt="" width="468" height="399" /></a><p class="wp-caption-text">MTPredictor Presenting at the Online Trading Expo</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/2169/mtpredictor-to-present-at-the-online-trading-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Made New High but S&amp;P Didn&#8217;t.  What Does That Mean?</title>
		<link>http://www.mtpredictor.us/2161/dow-made-new-high-but-sp-didnt-what-does-that-mean/</link>
		<comments>http://www.mtpredictor.us/2161/dow-made-new-high-but-sp-didnt-what-does-that-mean/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[weekly market update]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=2161</guid>
		<description><![CDATA[After the recent corrections in the Dow and S&#38;P, I was expecting a move to potential new recent highs in these markets last week.  The Dow did reach a new high but the S&#38;P failed to get there.  This sets up an interesting pattern in the ES that carries some downside danger to the MTPredictor [...]]]></description>
			<content:encoded><![CDATA[<p>After the recent corrections in the Dow and S&amp;P, I was expecting a move to potential new recent highs in these markets last week.  The Dow did reach a new high but the S&amp;P failed to get there.  This sets up an interesting pattern in the ES that carries some downside danger to the MTPredictor 1300 (ES) area.  The NQ could see some further pullback into MTPredictor wave 4 support before heading into wave 5 up that would take that market to new recent highs.  Much of this will depend on how the S&amp;P plays out now.</p>
<p>With the Fed meeting and earnings season out of the way, we&#8217;ll see how we head into the summer season &#8211; like a bull or like a lamb.</p>
<p>Stay on your toes and wait for the best setups!  As always, manage that initial risk and allow yourself to let those winners run.</p>
<p>Check out the rest of the analysis in gold, oil and silver in this weeks MTPredictor Weekly Market Update</p>
<p><a href="http://www.youtube.com/watch?v=dJ4SsTXuo3c">http://www.youtube.com/watch?v=dJ4SsTXuo3c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/2161/dow-made-new-high-but-sp-didnt-what-does-that-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Market Highs?</title>
		<link>http://www.mtpredictor.us/2152/new-market-highs/</link>
		<comments>http://www.mtpredictor.us/2152/new-market-highs/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor market update]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=2152</guid>
		<description><![CDATA[With the S&#38;P correction potentially in the rear view mirror, we have the potential for new market highs.  We will have to see how the market responds to the rest of the earnings announcements early this week. The Dow is in the MTPredictor wave 4 heading into wave 5/DP resistance.  This would take the markets [...]]]></description>
			<content:encoded><![CDATA[<p>With the S&amp;P correction potentially in the rear view mirror, we have the potential for new market highs.  We will have to see how the market responds to the rest of the earnings announcements early this week.</p>
<p>The Dow is in the MTPredictor wave 4 heading into wave 5/DP resistance.  This would take the markets to new highs.  If we get these new highs the potential for another market correction would come into play.</p>
<p>A number of professionals were buying gold below the daily 200 pd ma (weekly 50 pd) which is basically where the MTPredictor weekly TS3 buy signal came in.  We&#8217;ll see how this plays out over time.  There is a danger of silver going wave 3 down which would take it to $15.25 an oz.  This, however, may be a welcome opportunity for long-term silver players.</p>
<p>Oil is also long on the daily chart with the target at 111.55.  We&#8217;ll see if the summer season continues to push the price up into this area.</p>
<p>Check out the rest of the analysis featuring the MTPredictor Elliott wave and Fibonacci trading software for stocks, commodities, futures and forex.</p>
<p><a href="http://www.youtube.com/watch?v=Gde-xg9OUX4">http://www.youtube.com/watch?v=Gde-xg9OUX4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/2152/new-market-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading Analysis and the Cyclical Nature of Trading</title>
		<link>http://www.mtpredictor.us/2147/day-trading-analysis-and-the-cyclical-nature-of-trading/</link>
		<comments>http://www.mtpredictor.us/2147/day-trading-analysis-and-the-cyclical-nature-of-trading/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cyclical nature of trading]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor trading software]]></category>
		<category><![CDATA[trading days]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=2147</guid>
		<description><![CDATA[Tonight&#8217;s Weekly Market Update features MTPredictor developer Steve Griffiths as he takes you through some standard trade setups in the US eminis last week.  He also covers how we spot additional advanced trade setups using the tools in the MTPredictor trading software. While there were some massive profits to be had on this particular day, [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s Weekly Market Update features MTPredictor developer Steve Griffiths as he takes you through some standard trade setups in the US eminis last week.  He also covers how we spot additional advanced trade setups using the tools in the MTPredictor trading software.</p>
<p>While there were some massive profits to be had on this particular day, Steve points out that markets are cyclical in nature and there will be good and poor trading days.  The disciplined trader will have patience during the dry times but also knows that times of plenty are soon to follow.</p>
<p>Check out Steve&#8217;s expert analysis here:</p>
<p><a href="http://www.youtube.com/watch?v=zPaYojLA60U">http://www.youtube.com/watch?v=zPaYojLA60U</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/2147/day-trading-analysis-and-the-cyclical-nature-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Your Risk and Win</title>
		<link>http://www.mtpredictor.us/2127/control-your-risk-and-win/</link>
		<comments>http://www.mtpredictor.us/2127/control-your-risk-and-win/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consistent profits]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[MTPredictor trading webinar]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=2127</guid>
		<description><![CDATA[Trading is all about managing risk.  If you can become good at managing risk, you can have long-term success in trading.  If you never learn this critical aspect of trading, you are doomed to the same fate as those 95% of traders who are failing to make consistent profits.  Check out today&#8217;s MTPredictor trading webinar [...]]]></description>
			<content:encoded><![CDATA[<p>Trading is all about managing risk.  If you can become good at managing risk, you can have long-term success in trading.  If you never learn this critical aspect of trading, you are doomed to the same fate as those 95% of traders who are failing to make consistent profits.  Check out today&#8217;s MTPredictor trading webinar and find out how the MTPredictor Elliott wave and Fibonacci trading software can help you control your risk and keep the reward side of the equation larger than your risk over time.</p>
<p><!-- copy and paste. Modify height and width if desired. --> Watch the recording <a href="http://www.screencast.com/t/5IUrZB2yi" target="_blank"><span style="color: #800000; font-size: medium;"><strong>HERE</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/2127/control-your-risk-and-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Correction Over?</title>
		<link>http://www.mtpredictor.us/2120/is-the-correction-over/</link>
		<comments>http://www.mtpredictor.us/2120/is-the-correction-over/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[elliott wave software]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market correction]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[strong trend filter]]></category>
		<category><![CDATA[us market]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=2120</guid>
		<description><![CDATA[The US stock market continued its correction last week and may not be over however, we have some interesting things that will come into play this week.  First, we have the end of tax season after April 15th.  This event has preceded turns in the market in the past.  Second, we are in the midst [...]]]></description>
			<content:encoded><![CDATA[<p>The US stock market continued its correction last week and may not be over however, we have some interesting things that will come into play this week.  First, we have the end of tax season after April 15th.  This event has preceded turns in the market in the past.  Second, we are in the midst of earnings season.  The markets like to rally into earnings expectations though as the market is in correction mode, there will be little room for disappointment.  Finally, we are heading into options expiration Friday.  The market tends to rally about 70% of the time into options expiration.</p>
<p>The weekly MTPredictor Strong Trend Filter is into its upper strength band which may mean that the correction will be shallow.  We&#8217;ll see.</p>
<p>Take a look at the rest of the analysis in gold, silver, oil, USD and the EURUSD in this weeks Market Update featuring the MTPredictor Elliott wave and Fibonacci trading software for stocks, commodities, futures and forex.</p>
<p><a href="http://www.youtube.com/watch?v=QjO93ZCc6Oc">http://www.youtube.com/watch?v=QjO93ZCc6Oc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/2120/is-the-correction-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Risk in a Volatile Market</title>
		<link>http://www.mtpredictor.us/2107/managing-risk-in-a-volatile-market-2/</link>
		<comments>http://www.mtpredictor.us/2107/managing-risk-in-a-volatile-market-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[big losses]]></category>
		<category><![CDATA[managing risk]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor webinar]]></category>
		<category><![CDATA[trading webinar]]></category>
		<category><![CDATA[volatile market]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=2107</guid>
		<description><![CDATA[In today&#8217;s MTPredictor trading webinar, we look at the proper way to manage risk when the volatility picks up.  Managing initial risk during these times is even more critical.  Unfortunately, most traders are not good at managing this initial risk even in quiet markets.  When the volatility picks up, these traders get washed out due [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s MTPredictor trading webinar, we look at the proper way to manage risk when the volatility picks up.  Managing initial risk during these times is even more critical.  Unfortunately, most traders are not good at managing this initial risk even in quiet markets.  When the volatility picks up, these traders get washed out due to big losses.</p>
<p>Check out today&#8217;s webinar recording to see how the MTPredictor trading software keeps are initial risk in check and always has the proper reward side of the equation in place.</p>
<p>&nbsp;  <!-- copy and paste. Modify height and width if desired. -->       <object name="Video" type="video/x-ms-wmv"   width="480" height="380"><param name="url" value="http://content.screencast.com/users/MTPredictor/folders/John%20Webinars/media/393ada28-82f8-408e-9a8a-54069e04dd30/2012-04-12%2011.33%20MTPredictor%20Thursday%20Webinar%204_12.wmv"></param><param name="src" value="http://content.screencast.com/users/MTPredictor/folders/John%20Webinars/media/393ada28-82f8-408e-9a8a-54069e04dd30/2012-04-12%2011.33%20MTPredictor%20Thursday%20Webinar%204_12.wmv"></param><param name="AutoStart" value="0"></param><param name="ShowControls" value="true"></param><param name="uiMode" value="full"></param><param name="playCount" value="1"></param><param name="CurrentPosition" value="0"></param> </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/2107/managing-risk-in-a-volatile-market-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://content.screencast.com/users/MTPredictor/folders/John%20Webinars/media/393ada28-82f8-408e-9a8a-54069e04dd30/2012-04-12%2011.33%20MTPredictor%20Thursday%20Webinar%204_12.wmv" length="146786942" type="video/asf" />
		</item>
		<item>
		<title>Correction Came but How Deep?</title>
		<link>http://www.mtpredictor.us/2099/correction-came-but-how-deep/</link>
		<comments>http://www.mtpredictor.us/2099/correction-came-but-how-deep/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[jobs number]]></category>
		<category><![CDATA[manage risk]]></category>
		<category><![CDATA[market correction]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[s&p futures]]></category>
		<category><![CDATA[strong trend filter]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=2099</guid>
		<description><![CDATA[In last week&#8217;s MTPredictor Weekly Market Update, I talked about the potential for a market correction coming due to the fact that the S&#38;P was in a major resistance area.  This coupled with the announcement that many hedge funds reported they were lightening up on longs, including some of the commodities such as oil and [...]]]></description>
			<content:encoded><![CDATA[<p>In last week&#8217;s MTPredictor Weekly Market Update, I talked about the potential for a market correction coming due to the fact that the S&amp;P was in a major resistance area.  This coupled with the announcement that many hedge funds reported they were lightening up on longs, including some of the commodities such as oil and metals finally did the markets in last week.</p>
<p>While Friday&#8217;s dismal jobs number may take the blame in the media, astute traders were aware of the potential correction that could strike on any given day.  Friday&#8217;s S&amp;P futures dropped 15 points on the jobs announcement.  As I write, futures have opened tonight here in the states.  They have tested and come off of Friday&#8217;s lows.  We will have to see if buyers are willing to step in at the open or if the selling pressure is still too great and another leg down is in the cards.  Remember, last week I pointed out the strength in the MTPredictor weekly Strong Trend Filter was still to the upside which would mean that any correction could be shallow.  We&#8217;ll see.</p>
<p>There is another wild card out there and that is the potential for QE3.  If the market even thinks it&#8217;s in the cards due to the correction, things could turn in a hurry to the upside.  The key, as always, is to manage the risk appropriately and know the game you are playing and who you are playing against.</p>
<p>If you are not sure what the game is, who the players are and who or what you are up against, then you may want to take a look at this video.</p>
<p><a href="http://www.youtube.com/watch?v=4dEzNMx94s0">http://www.youtube.com/watch?v=4dEzNMx94s0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/2099/correction-came-but-how-deep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

