<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTPredictor &#124; US</title>
	<atom:link href="http://www.mtpredictor.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtpredictor.us</link>
	<description>Professional Trading Software</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Using the 4 Step Trading Process?</title>
		<link>http://www.mtpredictor.us/1964/are-you-using-the-4-step-trading-process/</link>
		<comments>http://www.mtpredictor.us/1964/are-you-using-the-4-step-trading-process/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4 step trading process]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[MTPredictor trading webinar]]></category>
		<category><![CDATA[position size]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[risk/reward]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=1964</guid>
		<description><![CDATA[Most professional traders I know have a process they go through before they consider entering the market.  Some traders may word this process differently but at MTPredictor, we call it our 4-Step Trading Process.  Show me a trader who is failing to have long-term success and I would be willing to bet they do not [...]]]></description>
			<content:encoded><![CDATA[<p>Most professional traders I know have a process they go through before they consider entering the market.  Some traders may word this process differently but at MTPredictor, we call it our 4-Step Trading Process.  Show me a trader who is failing to have long-term success and I would be willing to bet they do not have a process they go through before they enter the market.  The 4-Step Trading Process goes like this:</p>
<p>1.  Find a trade.</p>
<p>2.  Assess your risk/reward.</p>
<p>3.  Determine your position size.</p>
<p>4.  Control your exit strategy to maximize profits.</p>
<p>If you are not having success,  why not try what most traders fail to do &#8211; use the 4-Step Trading Process!</p>
<p>View the recording <a href="http://www.mtpredictor.us/Webinars/2012-02-02 10.35 MTPredictor Thursday Webinar 2_2.wmv"><span style="font-size: large; color: #800000;">HERE</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/1964/are-you-using-the-4-step-trading-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As January Goes&#8230;</title>
		<link>http://www.mtpredictor.us/1959/as-january-goes/</link>
		<comments>http://www.mtpredictor.us/1959/as-january-goes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor trading software]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=1959</guid>
		<description><![CDATA[The saying, &#8220;As January goes, so goes the year.&#8221; is one that most market participants are aware of.  As January comes to a close, we are about to get a potentially telling sign as to whether or not we will end the year on a positive not or not.  The YM is up a couple [...]]]></description>
			<content:encoded><![CDATA[<p>The saying, &#8220;As January goes, so goes the year.&#8221; is one that most market participants are aware of.  As January comes to a close, we are about to get a potentially telling sign as to whether or not we will end the year on a positive not or not.  The YM is up a couple hundred points thus far in January while the ES is up about 30 points.  We&#8217;ll see how this important month closes out and see what sets up from there using the MTPredictor professional trading software for stocks, commodities, futures and forex.</p>
<p>Check out the rest of the analysis including gold, oil and the USD:</p>
<p><a href="http://www.youtube.com/watch?v=sUT3PYQ5ZCI">http://www.youtube.com/watch?v=sUT3PYQ5ZCI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/1959/as-january-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTPredictor Basic and Advanced Trade Setups</title>
		<link>http://www.mtpredictor.us/1954/mtpredictor-basic-and-advanced-trade-setups/</link>
		<comments>http://www.mtpredictor.us/1954/mtpredictor-basic-and-advanced-trade-setups/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4 step trading]]></category>
		<category><![CDATA[determine position size]]></category>
		<category><![CDATA[let profits run]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[MTPredictor trading webinar]]></category>
		<category><![CDATA[trade reward]]></category>
		<category><![CDATA[trade risk]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=1954</guid>
		<description><![CDATA[Today&#8217;s webinar covered both the basic trade setups that the software provides as well as some of the advanced trade setups that we located using the tools in the software.  As always, everything we do is within the context of our 4 step trading process: 1.  Find a trade. 2.  Assess the risk/reward 3.  Determine [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s webinar covered both the basic trade setups that the software provides as well as some of the advanced trade setups that we located using the tools in the software.  As always, everything we do is within the context of our 4 step trading process:</p>
<p>1.  Find a trade.</p>
<p>2.  Assess the risk/reward</p>
<p>3.  Determine your position size.</p>
<p>4.  Control your exit strategy &#8211; cut losses short and let the winners run.</p>
<p>Click <a href="http://www.mtpredictor.us/Webinars/2012-01-26 10.32 MTPredictor Thursday Webinar 1_26.wmv" target="_blank"><span style="font-size: large; color: #800000;"><strong>HERE</strong></span></a> to view the recording</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/1954/mtpredictor-basic-and-advanced-trade-setups/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fed Week + The Holy Grail</title>
		<link>http://www.mtpredictor.us/1947/fed-week-the-holy-grail/</link>
		<comments>http://www.mtpredictor.us/1947/fed-week-the-holy-grail/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave software]]></category>
		<category><![CDATA[fed week]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[holy grail trade]]></category>
		<category><![CDATA[manage trading risk]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor developer]]></category>
		<category><![CDATA[risk reward]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=1947</guid>
		<description><![CDATA[Once again, we come upon Fed week.  This used to be a big event for the markets but once the Fed buried the interest rates at artificially low levels and held them there, it has been pretty dull for traders.  Expect more of the same with this weeks announcement.  This day will become prominent again [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, we come upon Fed week.  This used to be a big event for the markets but once the Fed buried the interest rates at artificially low levels and held them there, it has been pretty dull for traders.  Expect more of the same with this weeks announcement.  This day will become prominent again when the Fed begins to move interest rates.  Don&#8217;t expect to see that happen until the real estate market begins to clearly recover.  Chairman Bernanke said at the beginning of the economic crises that it was real estate that got us into this mess and it would have to be real estate that gets us out.  This is one thing I agree with him on.</p>
<p>As for the trading, well, it continues to be very good for those traders who can manage their initial risk and find those very low risk, high reward type trades.  Once again, Steve Griffiths, MTPredictor developer, outlines one of the lowest risk, highest reward trades you will find.  He calls it the Holy Grail trade.  These trades unfold in all markets and time frames.  Check out his analysis using the MTPredictor Elliott wave and Fibonacci trading software in tonight&#8217;s video:</p>
<p><a href="http://www.youtube.com/watch?v=JP3zXnXvnEM">http://www.youtube.com/watch?v=JP3zXnXvnEM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/1947/fed-week-the-holy-grail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do What 95% of Traders Can&#8217;t</title>
		<link>http://www.mtpredictor.us/1941/do-what-95-of-traders-cant/</link>
		<comments>http://www.mtpredictor.us/1941/do-what-95-of-traders-cant/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[95% of traders fail]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[elliott wave software]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor webinar]]></category>
		<category><![CDATA[position size]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading webinar]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=1941</guid>
		<description><![CDATA[It is said that 95% of stock and futures traders lose money.  In the forex market, I have heard figures as high as 99% of traders lose money even though they are having more winning trades than losing trades.  The reason is that most traders take small winning trades and big losses.  They do not [...]]]></description>
			<content:encoded><![CDATA[<p>It is said that 95% of stock and futures traders lose money.  In the forex market, I have heard figures as high as 99% of traders lose money even though they are having more winning trades than losing trades.  The reason is that most traders take small winning trades and big losses.  They do not know how to control their initial risk, position size and they typically have targets that are too small or no target at all.</p>
<p>MTPredictor will help correct this major trading problem.  How?  First, the software will provide you with an entry, stop and target that is at least twice the size of your initial risk.  Next it will tell you the exact size of the position you should take based on your account size how much you want to risk per trade.  The recommendation is that you don&#8217;t risk more than 2% of your account on any 1 trade.  You may want to start with less.  It does all this for you before you enter a trade.</p>
<p>You can see how this all works using the MTPredictor Elliott wave and Fibonacci trading software for stocks, commodities, futures and forex:</p>
<p>Click <a href="http://www.mtpredictor.us/Webinars/2012-01-19 10.33 MTPredictor Thursday Webinar 1_19.wmv"><span style="color: #800000;"><strong><span style="font-size: medium;">HERE</span></strong></span></a> to watch the recording.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/1941/do-what-95-of-traders-cant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MTPredictor Holy Grail Trade Setup on YM</title>
		<link>http://www.mtpredictor.us/1938/mtpredictor-holy-grail-trade-setup-on-ym/</link>
		<comments>http://www.mtpredictor.us/1938/mtpredictor-holy-grail-trade-setup-on-ym/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[holy grail trade setup]]></category>
		<category><![CDATA[massive profit]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor holy grail]]></category>
		<category><![CDATA[mtpredictor trade setup]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=1938</guid>
		<description><![CDATA[Steve Griffiths, developer of MTPredictor outlines his favorite trade &#8211; The Holy Grail Trade Setup: Hi Everybody Here is a great example of my MTPredictor Holy Grail trade setup that unfolded yesterday on the 3min YM http://www.youtube.com/watch?v=Y8RzBpYvn4I As you can see, we used the DP support on the 15min Chart to determine the “larger degree” [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Griffiths, developer of MTPredictor outlines his favorite trade &#8211; The Holy Grail Trade Setup:</p>
<p>Hi Everybody</p>
<p>Here is a great example of my MTPredictor Holy Grail trade setup that unfolded yesterday on the 3min YM</p>
<p><a href="http://www.youtube.com/watch?v=Y8RzBpYvn4I">http://www.youtube.com/watch?v=Y8RzBpYvn4I</a></p>
<p>As you can see, we used the DP support on the 15min Chart to determine the “larger degree” trend, this then setup the Holy Grail TS3 buy.</p>
<p>The result was a massive +9R Profit (ignoring slippage and commission) !</p>
<p>This is why the Holy Grail setup is my favourite MTPredictor trade setup…………….</p>
<p>Thanks, Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/1938/mtpredictor-holy-grail-trade-setup-on-ym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Analysis Using MTPredictor</title>
		<link>http://www.mtpredictor.us/1912/advanced-analysis-using-mtpredictor/</link>
		<comments>http://www.mtpredictor.us/1912/advanced-analysis-using-mtpredictor/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4 step trading process]]></category>
		<category><![CDATA[advanced analysis]]></category>
		<category><![CDATA[mtpredictor software]]></category>
		<category><![CDATA[MTPredictor trading webinar]]></category>
		<category><![CDATA[trading webinar]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=1912</guid>
		<description><![CDATA[Today&#8217;s MTPredictor trading webinar focused on using the software above and beyond the automatic trade setups that the software provides.  We looked at today&#8217;s markets through the eyes of an advanced trader using the tools in the MTPredictor trading software.  As always, we do this while using our 4 step trading process. Check out the [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s MTPredictor trading webinar focused on using the software above and beyond the automatic trade setups that the software provides.  We looked at today&#8217;s markets through the eyes of an advanced trader using the tools in the MTPredictor trading software.  As always, we do this while using our 4 step trading process.</p>
<p>Check out the webinar recording <a href="http://www.mtpredictor.us/Webinars/2012-01-12 10.32 MTPredictor Thursday Webinar 1_12.wmv" target="_blank"><span style="font-size: large; color: #800000;">HERE</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/1912/advanced-analysis-using-mtpredictor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dow Says, &#8220;We&#8217;re Going Higher&#8221;.  S&amp;P Says, &#8220;Not Just Yet&#8221;.</title>
		<link>http://www.mtpredictor.us/1908/dow-says-were-going-higher-sp-says-not-just-yet/</link>
		<comments>http://www.mtpredictor.us/1908/dow-says-were-going-higher-sp-says-not-just-yet/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[elliott wave]]></category>
		<category><![CDATA[elliott wave software]]></category>
		<category><![CDATA[es]]></category>
		<category><![CDATA[fibonacci trading software]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[oil trade]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[silver trade]]></category>
		<category><![CDATA[YM]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=1908</guid>
		<description><![CDATA[The YM was able to take out its prior weekly swing high which indicates it wants to move much higher.  The ES, however, has not confirmed this.  The S&#38;P 500, being made up of 500 companies, is the boss.  It carries more weight than the Dow 30.  So, while it is worth noting the YM&#8217;s  [...]]]></description>
			<content:encoded><![CDATA[<p>The YM was able to take out its prior weekly swing high which indicates it wants to move much higher.  The ES, however, has not confirmed this.  The S&amp;P 500, being made up of 500 companies, is the boss.  It carries more weight than the Dow 30.  So, while it is worth noting the YM&#8217;s  move to break 12228, the ES still needs to confirm with a break of 1283.75.</p>
<p>Since so many weeks have gone by without these numbers being hit, we have new resistance areas that these markets will need to deal with if they attempt to move higher.</p>
<p>The daily silver short is getting close to its target which is about 9.5 times the initial risk.  It will need to move down into wave 5 from its current position to get to the target at 25.20.</p>
<p>The daily long in oil hit its target and has been pulling back off this resistance while the Dollar Index has hit its weekly DP resistance.  There may be additional upside to the next level DP so keep an eye on it.</p>
<p>Check out the rest of the analysis featuring the MTPredictor Elliott wave and Fibonacci trading software for stocks, commodities, futures and forex.</p>
<p><a href="http://www.youtube.com/watch?v=hnb977mnrQk">http://www.youtube.com/watch?v=hnb977mnrQk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/1908/dow-says-were-going-higher-sp-says-not-just-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Step Trading Process With MTPredictor and Ninja7</title>
		<link>http://www.mtpredictor.us/1903/4-step-trading-process-with-mtpredictor-and-ninja7/</link>
		<comments>http://www.mtpredictor.us/1903/4-step-trading-process-with-mtpredictor-and-ninja7/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[big wins]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor add ons]]></category>
		<category><![CDATA[MTPredictor trading webinar]]></category>
		<category><![CDATA[ninja 7]]></category>
		<category><![CDATA[ninja trader]]></category>
		<category><![CDATA[small losses]]></category>
		<category><![CDATA[trading process]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=1903</guid>
		<description><![CDATA[Today&#8217;s MTPredictor trading webinar featured the MTPredictor add-ons for NinjaTrader 7.  As always, we frame everything around our 4 step trading process and discuss the importance of having small losses and big wins. Check out the webinar recording HERE. &#160;]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s MTPredictor trading webinar featured the MTPredictor add-ons for NinjaTrader 7.  As always, we frame everything around our 4 step trading process and discuss the importance of having small losses and big wins.</p>
<p>Check out the webinar recording <a href="http://www.mtpredictor.us/Webinars/2012-01-05 10.32 MTPredictor Thursday Webinar 1_5.wmv" target="_blank"><span style="font-size: large; color: #800000;">HERE.</span></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/1903/4-step-trading-process-with-mtpredictor-and-ninja7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Important Trading Article You Will Read All Year!</title>
		<link>http://www.mtpredictor.us/1885/the-most-important-trading-article-you-will-read-all-year/</link>
		<comments>http://www.mtpredictor.us/1885/the-most-important-trading-article-you-will-read-all-year/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[how to trade]]></category>
		<category><![CDATA[mtpredictor]]></category>
		<category><![CDATA[mtpredictor trading software]]></category>
		<category><![CDATA[position sizing]]></category>
		<category><![CDATA[risk and reward]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[traders losing money]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[winning trades]]></category>

		<guid isPermaLink="false">http://www.mtpredictor.us/?p=1885</guid>
		<description><![CDATA[The following article is perhaps the best I have read as to why the vast majority of traders lose money.  It is something I have know for many years but my evidence was based on my own personal experience and the experiences of the traders I have worked with over the last 16 years. This [...]]]></description>
			<content:encoded><![CDATA[<p>The following article is perhaps the best I have read as to why the vast majority of traders lose money.  It is something I have know for many years but my evidence was based on my own personal experience and the experiences of the traders I have worked with over the last 16 years.</p>
<p>This study was done using a data set of over 12 million live trades from FXCM clients in 2009 and 2010.  Amazingly, the average trader won over 50% of their trades!  Some pairs generated a whopping 65-70% win rate for clients!</p>
<p>So, what in the world went wrong?  Why are the vast majority of their traders losing money?</p>
<p>Read the succinct article <span style="color: #800000;"><strong><span style="font-size: medium;"><a href="http://www.dailyfx.com/forex/education/trading_tips/daily_trading_lesson/2011/12/08/What_is_the_Number_One_Mistake_Forex_Traders_Make.html" target="_blank">HERE</a>.</span></strong></span></p>
<p>Then, you will see why we do what we do here at MTPredictor.  For 10 years this company has been showing traders the importance of risk control, position sizing and having the proper reward side of the equation in place before you enter the trade.</p>
<p>Let me also give you some thoughts on the article based on my own experience in trading and working with traders over the last 16 years starting as a broker with Charles Schwab, mentoring students at my home, developing my own methods and systems, trading live money in real-time trading rooms and my time here with MTPredictor.</p>
<p>The article concludes that a risk/reward ratio of at least 1 to 1 should be used.  While a 1:1 risk/reward ration may be acceptable in simulation, it is usually not enough on the reward side of the equation for most traders.  Why do I say that?  Well, most traders will never be 100% disciplined 100% of the time.  We all have lapses in judgement while trading that can lead to greater that 1R losses.  Add to this, the fact that we all make mistakes from time to time with our trading platforms.  These innocent mistakes can also lead to greater than 1R losses.  Further, volatility and unexpected events happen (remember the flash crash?) in the markets all the time.  These also can lead (even when proper precautions are taken) to losses greater than 1R (or 1 risk unit).</p>
<p>If the reward side of your trades are only 1 times your initial risk, you can easily dig yourself a hole if any of the above scenarios come to pass.  This is one reason why MTPredictor recommends a minimum of 2:1 risk to reward for every trade.  This will allow you to make up the losses much quicker than  if you use only a 1:1 risk to reward on your trades.</p>
<p>For example, let&#8217;s say you start the day off with a nice 1R win of $400.  The next trade you get into there is a news announcement that comes out which causes a good deal of slippage in executing your stop loss and turns what should be a 1R loss into a 2R loss.  Now on 2 trades you are down $400 or 1 times your initial risk (1R).  Out of frustration, you take an ill advised trade.  It begins to go against you and you, through a lack of discipline, move your initial stop in the belief that the trade will come back in your direction.  It doesn&#8217;t.  Now, what should have been a 1R loss turns into a 3R loss!  You know it happens!  You have now lost $1600 or -4R.  It now puts you in the difficult position of having to win your next 4 trades in a row just to get back to break even on the day.</p>
<p>Now, lets look at the trader who uses a minimum of 2 to 1 risk to reward on every trade.  Let&#8217;s say he faces the same situation as the previous trader but did not even start the day with a winning trade.  Let&#8217;s say he is down a whopping 6R or $2400 on 3 trades.  Because the reward side of his equation is always at least 2:1 or greater, it is possible for him to make back the entire 6R loss or more on 1 single trade.  Let&#8217;s say, however, that his next trade is the minimum 2:1 and he wins on it.  He risked $400 but made $800 on the trade.  A subsequent trade then sets up that has a target of 5 times his initial risk or 5R potential.  It takes a few hours being in the trade but finally pays off at +5R or a profit of $2000.  Now, in only 2 trades this trader has not only made back the 6R loss caused by market mishaps and a lapse of discipline and actually profited $400 ($2800 profit &#8211; $2400 loss)!</p>
<p>It is much easier from a psychological standpoint to know you can recover from losses like these in 1 trade.  It is much more pressure to have to face going on quite a winning streak just to get back to even.</p>
<p>Anyway, hope this helps provide some perspective.  Do yourself a favor and start the trading year out the right way.  You can try the MTPredictor trading software for stocks, commodities, futures and forex for 15 day at $95 and see how the power of risk, reward and position sizing can turn your trading around.  Take the advice that is shared here and in the article (see link above) to put yourself on the right side of the equation and it will go a long way toward you becoming profitable in 2012.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtpredictor.us/1885/the-most-important-trading-article-you-will-read-all-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

